Search this site
Embedded Files

Interested in Property?

Get in Touch
PaphosLand.okio.com
  • Paphos Plots/Land
  • < Back to Home
  • Argaka
  • Arodes
  • Agia Marinouda
  • Ayia Marina (Chrysochous)
  • Agia Marina Kelokedaron
  • Anarita
  • Armou
  • Chloraka
  • Choletria
  • Drymou / Thrynia
  • Drousia
  • Emba
  • Filousa
  • Fiti
  • Geroskipou
  • Innia
  • Konia
  • Kathikas
  • Kili
  • Kissonerga
  • Kritou Marottou
  • Kritou Tera
  • Kouklia
  • Lasa
  • Letympou
  • Loukrounou
  • Lysos
  • Marathounta
  • Mesa Chorio
  • Mesogi
  • Nea Dimata
  • Nata
  • Pachiammos
  • Pomos
  • Peyia
  • Paphos (City)
  • Polemi
  • Prodromi
  • Salamiou
  • Santa Marina
  • Simou
  • Stroumpi
  • Steni
  • Tala
  • Tremithousa
  • Timi
  • Tsada
  • Building density
  • Information
  • Back to OKIO.COM
PaphosLand.okio.com

Get in Touch!

Lasa T199 / Paphos / Building Density : 90% / Area: 544 m2 / Price 65.000 EUR

Lasa | Paphos| 2.342 m2 | B.D.: 10% | 80.000 EUR or best offer

Lasa | Paphos | 7.358 m2 | B.D.: 10 | 150.000 EUR or best offer

Lasa | Paphos | 6.689 m2 | B.D.: 10% | 140.000 EUR or best offer

Lasa | Paphos | 1.756 m2 | B.D.: 90% | 85.000 EUR or best offer

Lasa | Paphos | 544 m2 | B.D.: 90% | 85.500 EUR or best offer

Lasa | Paphos | 13.713 m2 | B.D.: 10% | 120.000 EUR or best offer

Lasa | Paphos | 3.011 m2 | B.D.: 90% | 200.000 EUR or best offer

Lasa | Paphos | 28 m2 | B.D.: 10% | 3.000 EUR or best offer

Lasa | Paphos | 335m2 | B.D.: 90% | 40.000 EUR or best offer

Lasa | Paphos | 2.183 m2 | B.D. : 10% | 25.000 EUR or best offer

Lasa | Paphos | 1.673 m2 | B.D.: 10% | 30.000 EUR or best offer











Lasa T36 | Paphos | 3178 m2 | B.D.: 90% | 250.000 EUR or best offer

Lasa T 88 | Paphos | 10.703 m2 | B.D.:10% | 100.000 EUR or best offer

Lasa T88 | Paphos | 10.703 m2 | B.D.: 10% | 100.000 EUR or best offer

Lasa | Paphos | 6.689 m2 | B.D. 10% | 150.000 EUR or best offer

Lasa | Paphos | 3.679 m2 | B.D.: 90% | 300.000 EUR or best offer

Lasa | Paphos | 567 m2 | B.D.: 10% | 50.000 EUR or best offer

Lasa T65 | Paphos | 4.014 m2 | B.D.:10%| 120.000 EUR or best offer

Lasa | Paphos | 13.044 m2 | B.D.: 10% | 90.000 EUR or best offer

Lasa | Paphos | 3.011 m2 | B.D.: 10% | 200.000 EUR or best offer

Lasa | Paphos | 6.689 m2 | B.D.: 10% | 120.000 EUR or best offer

Lasa T539 A | Paphos | 3.000 m2 | 60.000 EUR | 10 % Build density

Lasa T539 B| Paphos | 3355 m2 | 90.000 EUR | 10 % Build density

Lasa T539A + T539B | Paphos | 6.355 m2 | 145.000 EUR | 10 % Build density

Lasa | Paphos | 1338 m2 | B.D.: 10% | 45.000 EUR or best offer

Lasa | Paphos | 16389 m2 | B.D.: 10% | 300.000 EUR or best offer

Lasa T40 | Paphos | 419 m2 | Building Density : 90 % | 90.000 EUR or best offer

Property search

  • PAPHOS REAL ESTATES 

  • Paphos Houses

  • Paphos Apartments

  • Paphos Plots/Land

  • Paphos Rent 

  • PaphosResidences

  • Holiday Villas

  • LIMASSOL REAL ESTATE

  •  Limassol Houses  

  •  Limassol Apartments

  • Limassol Land / Plots

  • DESIGN & BUILD

  • Architecture

  •  Structural 

  •  Construction

  • Consulting

  • 3D Visualization

· facebook · linkedin · instagram ·

·   iNFORMATION   ·

Sign up for our newsletter

SUBSRCIBE

Copyrights ©  1984 -2019 okio.com. All rights reserved.

Copyrights © 2021 okio.com. All rights reserved. Information deemed reliable but not guaranteed. 


Report abuse
Report abuse